Frank Phillips Col. vs Hutchinson CC (Sep 21, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Frank Phillips Col. vs Hutchinson CC
(Sep 21, 2013 at Hutchinson, KS)
Frank Phillips Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | WIDENER, Paige | 4 | 0 | 1 | 1 | -1.000 | 26 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
2 | GRIFFITT, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | KELLER, Alex | 4 | 3 | 2 | 15 | .067 | 24 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 2 |
4 | DOLL, Hannah | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | WADE, Teresa | 4 | 17 | 6 | 41 | .268 | 0 | 2 | 0 | 0 | 15 | 1 | 2 | 1 | 0 |
6 | GRANITO-WALLACE, K. | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | HEIER, Megan | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 |
8 | RANKOV, Minja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | MICIC, Dragana | 4 | 12 | 1 | 24 | .458 | 0 | 2 | 1 | 0 | 7 | 1 | 4 | 0 | 0 |
11 | PFANNESTIEL, Antjel. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KINSER, Nicole | 4 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
14 | DICKSON, Mariah | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | LACKEY, Samantha | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 18 | 128 | .281 | 50 | 6 | 7 | 1 | 62 | 3 | 24 | 2 | 2 | |
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Hutchinson, KS (Sports ARena)
Date: Sep 21, 2013 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||