Bethany College JV vs Hutchinson CC (Aug 28, 2014)
Scoring Summary |
2014 Hutchinson CC Football
Bethany College JV vs #11 Hutchinson CC (Aug 28, 2014 at Hutchinson, KS)
Bethany College JV (0-1) vs. Hutchinson CC (1-0)
Date: Aug 28, 2014 • Site: Hutchinson, KS • Stadium: Gowans Stadium • Attendance: 1200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bethany College JV | 0 | 0 | 0 | 7 | 7 |
Hutchinson CC | 14 | 10 | 21 | 0 | 45 |
SCORING SUMMARY | BETHANY -HUTCH | |||
1st | 11:37 | HUTCH | HARVEY, Bryce 14 yd pass from DEMOS, Dalton (BONILLA, Tymony kick) | |
12 plays, 75 yards, TOP 3:23 | 0 - 7 | |||
01:44 | HUTCH | SMITH, Bradan 13 yd run (LEMONS, Kassidy kick) | ||
6 plays, 30 yards, TOP 1:48 | 0 - 14 | |||
2nd | 06:56 | HUTCH | BONILLA, Tymony 21 yd field goal | |
10 plays, 66 yards, TOP 3:52 | 0 - 17 | |||
04:04 | HUTCH | KAMARA, Alvin 14 yd run (LEMONS, Kassidy kick) | ||
5 plays, 48 yards, TOP 0:52 | 0 - 24 | |||
3rd | 07:25 | HUTCH | KAMARA, Alvin 14 yd run (BONILLA, Tymony kick) | |
11 plays, 50 yards, TOP 3:58 | 0 - 31 | |||
06:13 | HUTCH | SMITH, Bradan 10 yd run (LEMONS, Kassidy kick) | ||
5 plays, 32 yards, TOP 1:02 | 0 - 38 | |||
05:17 | HUTCH | HUNSICKER, Riley 25 yd interception return (BONILLA, Tymony kick) | ||
0 - 45 | ||||
4th | 06:52 | BETHANY | ALEXANDER, Ricky 5 yd pass from SAVAGE, Bo (MOLETTE, Rodney kick) | |
6 plays, 64 yards, TOP 2:29 | 7 - 45 |
Kickoff time: 7:00 pm • End of Game: 9:53 • Total elapsed time: 2:53 Temperature: • Wind: • Weather: |
Team Statistics |
2014 Hutchinson CC Football
Bethany College JV vs #11 Hutchinson CC (Aug 28, 2014 at Hutchinson, KS)
Team Totals | BETHANY | HUTCH |
FIRST DOWNS | 20 | 22 |
Rushing | 9 | 11 |
Passing | 6 | 10 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 133 | 327 |
Rushing Attempts | 41 | 44 |
Average Per Rush | 3.2 | 7.4 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 165 | 331 |
Yards Lost Rushing | 32 | 4 |
NET YARDS PASSING | 115 | 161 |
Completions-Attempts-Int | 13-30-4 | 17-32-1 |
Average Per Attempt | 3.8 | 5.0 |
Average Per Completion | 8.8 | 9.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 248 | 488 |
Total offense plays | 71 | 76 |
Average Gain Per Play | 3.5 | 6.4 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 10-50 | 17-165 |
PUNTS-YARDS | 3-111 | 3-92 |
Average Yards Per Punt | 37.0 | 30.7 |
Net Yards Per Punt | 34.3 | 30.7 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-129 | 8-443 |
Average Yards Per Kickoff | 64.5 | 55.4 |
Net Yards Per Kickoff | 39.5 | 42.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-8-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 7-107-0 | 1-25-0 |
Average Per Return | 15.3 | 25.0 |
Interceptions: Number-Yds-TD | 1-2-0 | 4-73-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:08 | 23:52 |
1st Quarter | 8:01 | 6:59 |
2nd Quarter | 9:47 | 5:13 |
3rd Quarter | 9:15 | 5:45 |
4th Quarter | 9:05 | 5:55 |
Third-Down Conversions | 3 of 11 | 6 of 14 |
Fourth-Down Conversions | 0 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 1-2 | 6-6 |
Touchdowns | 1-2 | 5-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 0-0 | 3-12 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 21 |
Individual Statistics |
2014 Hutchinson CC Football
Bethany College JV vs #11 Hutchinson CC (Aug 28, 2014 at Hutchinson, KS)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bethany College JV-EVANS, Kelton 1-1; SAVAGE, Bo 1-0; WHITE, Fred 1-0. Hutchinson CC-HARVEY, Bryce 1-0. |
Defensive Statistics |
2014 Hutchinson CC Football
Bethany College JV vs #11 Hutchinson CC (Aug 28, 2014 at Hutchinson, KS)
## | Bethany College JV | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | SMITH, Trevor | 4 | 4 | 8 | 1.0/4 | . | . | . | 1 | . | . | . |
37 | STULL, Taylor | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
29 | BARANCIK, Mik | 5 | 2 | 7 | 1.0/4 | 1 | . | . | . | . | . | . |
40 | WALTER, Quan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
6 | HILL, Tim | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
44 | COLLINS, Micah | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1 | BELL, Jarrot | 4 | . | 4 | . | . | . | 1-2 | 1 | . | . | . |
85 | LYLES, Trey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | CARILLO, Victor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | NIPPER, Flozell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | ZULKOSKI, Bailey | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
50 | O'NEILL, Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | VOGAN, Samir | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | MURPHY, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | SCOTT, ERIC | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | ANGUIANO, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | RUSSELL, Julius | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
99 | JONES, Skyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | GANT, Khalil | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | CLAYTON, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | WILDER, Sherman | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | OCRAN, Nathaniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | BENNETT, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | SAVAGE, Bo | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | ATHERTON, Prestyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | RICHTER, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | CLARK, Khalil | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
## | Hutchinson CC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | HUNSICKER, Riley | 4 | 2 | 6 | 1.0/2 | . | . | 1-25 | . | . | . | . |
25 | WILSON, Kyle | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
35 | HARTMAN, Seth | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
34 | JONES, Braxton | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
54 | LEDBETTER, Jeremiah | 2 | 3 | 5 | 3.0/12 | . | . | . | . | 1 | 1.0/8 | . |
28 | MAURO, Leslie | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
48 | SPIGHT, Lee | 4 | . | 4 | 2.0/7 | . | . | . | . | . | 2.0/4 | 1 |
7 | SANDERS, Jarrod | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | BANKS, A.J. | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
31 | BASS, Lakel | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
98 | SUMMERS, Terrance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
30 | ARNOLD, Rashid | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | BERRY, Dominique | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | JACKSON, Cam | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
40 | LEWIS, Marquavius | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
33 | WRIGHT, Darius | 1 | 1 | 2 | 1.0/8 | 1 | . | 1-48 | . | . | . | . |
44 | GEORGE, Claude | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
13 | TURNER, Cory | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
64 | KNOX, Shawn | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | SMITH, Tory | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | COOKS, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | BROOKS, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | DICKEY, Juwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | DAWSON, Jerrod | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | WEBB, Greg | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
20 | HANSON, Chase | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
21 | WILLIAMS, Tyler | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
27 | PAUL-DAVIS, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | BOWMAN, DeQuan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Play-by-Play Summary |
2014 Hutchinson CC Football
Bethany College JV vs #11 Hutchinson CC (Aug 28, 2014 at Hutchinson, KS)
Bethany won the loss, will deter; Hutchinson will receive. | |||
Bethany | 1-10 | at Bethany35 | Start of 1st quarter, clock 15:00. |
Bethany | 1-10 | at Bethany35 | BETHANY ball on BETHANY35. |
30-PETTER, Austin kickoff 65 yards to the HUTCH0, touchback. | |||
Hutch | 1-10 | at Hutch25 | 1-KAMARA, Alvin rush for 4 yards to the HUTCH29 (99-JONES, Skyler;85-LYLES, Trey). |
Hutch | 2-6 | at Hutch29 | 5-DEMOS, Dalton pass incomplete to 45-GILBERTSON, John, dropped pass. |
Hutch | 3-6 | at Hutch29 | 5-DEMOS, Dalton pass complete to 6-BOWMAN, DeQuan for 7 yards to the HUTCH36, 1ST DOWN HUTCH (40-WALTER, Quan). |
Hutch | 1-10 | at Hutch36 | 1-KAMARA, Alvin rush for 5 yards to the HUTCH41 (29-BARANCIK, Mik). |
Hutch | 2-5 | at Hutch41 | 5-DEMOS, Dalton rush for 6 yards to the HUTCH47, 1ST DOWN HUTCH, out-of-bounds (40-WALTER, Quan). |
Hutch | 1-10 | at Hutch47 | 1-KAMARA, Alvin rush for 9 yards to the BETHANY44 (29-BARANCIK, Mik). |
Hutch | 2-1 | at Bethany44 | 5-DEMOS, Dalton pass complete to 2-HARVEY, Bryce for loss of 4 yards to the BETHANY48, fumble forced by 29-BARANCIK, Mik, fumble by 2-HARVEY, Bryce recovered by HUTCH 2-HARVEY, Bryce at BETHANY48. |
Hutch | 3-5 | at Bethany48 | 5-DEMOS, Dalton pass complete to 2-HARVEY, Bryce for 11 yards to the BETHANY37, 1ST DOWN HUTCH (40-WALTER, Quan;22-CARILLO, Victor). |
Hutch | 1-10 | at Bethany37 | 5-DEMOS, Dalton pass complete to 2-HARVEY, Bryce for 4 yards to the BETHANY33, out-of-bounds (20-SMITH, Trevor). |
Hutch | 2-6 | at Bethany33 | 5-DEMOS, Dalton rush for 19 yards to the BETHANY14, 1ST DOWN HUTCH (37-STULL, Taylor). |
Hutch | 1-10 | at Bethany14 | 1-KAMARA, Alvin rush for no gain to the BETHANY14 (20-SMITH, Trevor). |
Hutch | 2-10 | at Bethany14 | 5-DEMOS, Dalton pass complete to 2-HARVEY, Bryce for 14 yards to the BETHANY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:37. |
37-BONILLA, Tymony kick attempt good. | |||
Hutchinson CC 7, Bethany College JV 0 | |||
Drive: 12 plays, 75 yards, TOP 03:25 | |||
37-BONILLA, Tymony kickoff 44 yards to the BETHANY21, 4-HICKMAN, Gabe return -1 yards to the BETHANY20 (25-WILSON, Kyle). | |||
Bethany | 1-10 | at Bethany20 | BETHANY COLLEGE JV drive start at 11:35. |
Bethany | 1-10 | at Bethany20 | 2-WHITE, Fred rush for 23 yards to the BETHANY43, 1ST DOWN BETHANY, out-of-bounds (17-HUNSICKER, Riley). |
Bethany | 1-10 | at Bethany43 | 19-SAVAGE, Bo rush for loss of 1 yard to the BETHANY42, fumble by 19-SAVAGE, Bo recovered by BETHANY 19-SAVAGE, Bo at BETHANY42. |
Bethany | 2-11 | at Bethany42 | PENALTY BETHANY false start (62-CARILLO, Joseph) 5 yards to the BETHANY37. |
Bethany | 2-16 | at Bethany37 | 27-OCRAN, Nathaniel rush for 3 yards to the BETHANY40 (35-HARTMAN, Seth). |
Bethany | 3-13 | at Bethany40 | 19-SAVAGE, Bo pass incomplete to 5-EVANS, Kelton, PENALTY HUTCH pass interference (21-WILLIAMS, Tyler) 15 yards to the HUTCH45, 1ST DOWN BETHANY, NO PLAY. |
Bethany | 1-10 | at Hutch45 | 2-WHITE, Fred rush for loss of 8 yards to the BETHANY47, fumble forced by 33-WRIGHT, Darius, fumble by 2-WHITE, Fred recovered by BETHANY TM-TEAM at BETHANY47, PENALTY HUTCH personal foul (33-WRIGHT, Darius) 15 yards to the HUTCH38, 1ST DOWN BETHANY< /b>. |
Bethany | 1-10 | at Hutch38 | 1st and 10. |
Bethany | 1-10 | at Hutch38 | 27-OCRAN, Nathaniel rush for 2 yards to the HUTCH36 (53-BANKS, A.J.;98-SUMMERS, Terrance). |
Bethany | 2-8 | at Hutch36 | 19-SAVAGE, Bo pass incomplete to 5-EVANS, Kelton. |
Bethany | 3-8 | at Hutch36 | 19-SAVAGE, Bo pass incomplete to 4-HICKMAN, Gabe (21-WILLIAMS, Tyler). |
Bethany | 4-8 | at Hutch36 | 30-PETTER, Austin field goal attempt from 54 BLOCKED, recovered by HUTCH TM-TEAM at HUTCH24 spot at HUTCH24, clock 07:53 (blocked by 54-LEDBETTER, Jeremiah), out-of-bounds, 54-LEDBETTER, Jeremiah for no gain to the HUTCH24. |
Drive: 8 plays, 44 yards, TOP 05:30 | |||
Hutch | 1-10 | at Hutch24 | 6-BOWMAN, DeQuan rush for 5 yards to the HUTCH29 (37-STULL, Taylor;47-MURPHY, Kevin). |
Hutch | 2-5 | at Hutch29 | 5-DEMOS, Dalton rush for 4 yards to the HUTCH33, out-of-bounds (24-VOGAN, Samir). |
Hutch | 3-1 | at Hutch33 | 1-KAMARA, Alvin rush for no gain to the HUTCH33 (29-BARANCIK, Mik). |
Hutch | 4-1 | at Hutch33 | PENALTY HUTCH delay of game 5 yards to the HUTCH28. |
Hutch | 4-6 | at Hutch28 | 20-HANSON, Chase punt 10 yards to the HUTCH38, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 00:00 | |||
Bethany | 1-10 | at Hutch38 | BETHANY COLLEGE JV drive start at 06:05. |
Bethany | 1-10 | at Hutch38 | 27-OCRAN, Nathaniel rush for 2 yards to the HUTCH36 (40-LEWIS, Marquavius). |
Bethany | 2-8 | at Hutch36 | 19-SAVAGE, Bo pass complete to 4-HICKMAN, Gabe for 9 yards to the HUTCH27, 1ST DOWN BETHANY (7-SANDERS, Jarrod). |
Bethany | 1-10 | at Hutch27 | 19-SAVAGE, Bo pass complete to 27-OCRAN, Nathaniel for no gain to the HUTCH27 (44-GEORGE, Claude). |
Bethany | 2-10 | at Hutch27 | 19-SAVAGE, Bo rush for 4 yards to the HUTCH23 (3-JACKSON, Cam;31-BASS, Lakel), PENALTY BETHANY illegal formation 5 yards to the HUTCH32, NO PLAY. |
Bethany | 2-15 | at Hutch32 | 19-SAVAGE, Bo pass intercepted by 33-WRIGHT, Darius at the HUTCH22, 33-WRIGHT, Darius return 48 yards to the BETHANY30 (19-SAVAGE, Bo;15-ATHERTON, Prestyn), PENALTY BETHANY illegal formation declined. |
Drive: 4 plays, 6 yards, TOP 02:33 | |||
Hutch | 1-10 | at Bethany30 | HUTCHINSON CC drive start at 03:32. |
Hutch | 1-10 | at Bethany30 | 9-SMITH, Bradan rush for 5 yards to the BETHANY25 (32-RUSSELL, Julius;44-COLLINS, Micah). |
Hutch | 2-5 | at Bethany25 | 9-SMITH, Bradan rush for 1 yard to the BETHANY24, out-of-bounds (1-BELL, Jarrot;98), PENALTY HUTCH holding (1-KAMARA, Alvin) 9 yards to the BETHANY34, NO PLAY. |
Hutch | 2-14 | at Bethany34 | 12-BINN, Kylen pass complete to 2-HARVEY, Bryce for 14 yards to the BETHANY20, 1ST DOWN HUTCH (27-OCRAN, Nathaniel;40-WALTER, Quan). |
Hutch | 1-10 | at Bethany20 | 12-BINN, Kylen pass incomplete to 81-DICKEY, Juwan. |
Hutch | 2-10 | at Bethany20 | 12-BINN, Kylen pass complete to 9-SMITH, Bradan for 5 yards to the BETHANY15 (1-BELL, Jarrot), PENALTY HUTCH illegal block (6-BOWMAN, DeQuan) 10 yards to the BETHANY30, NO PLAY. |
Hutch | 2-20 | at Bethany30 | 12-BINN, Kylen pass complete to 6-BOWMAN, DeQuan for 24 yards to the BETHANY6 (32-RUSSELL, Julius;40-WALTER, Quan), PENALTY HUTCH unsportsmanlike conduct (6-BOWMAN, DeQuan) 15 yards to the BETHANY21. |
Hutch | 2-11 | at Bethany21 | 1st and 10. |
Hutch | 1-10 | at Bethany21 | 12-BINN, Kylen rush for 8 yards to the BETHANY13 (6-HILL, Tim). |
Hutch | 2-2 | at Bethany13 | 9-SMITH, Bradan rush for 13 yards to the BETHANY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:44. |
38-LEMONS, Kassidy kick attempt good. | |||
Hutchinson CC 14, Bethany College JV 0 | |||
Hutch | 1-G | at Hutch35 | PENALTY HUTCH unsportsmanlike conduct (72-PETERSON, Darius) 15 yards to the HUTCH20. |
Drive: 6 plays, 30 yards, TOP 01:51 | |||
38-LEMONS, Kassidy kickoff 38 yards to the BETHANY42, out-of-bounds, BETHANY ball on BETHANY42. | |||
Bethany | 1-10 | at Bethany42 | BETHANY COLLEGE JV drive start at 01:41. |
Bethany | 1-10 | at Bethany42 | PENALTY HUTCH illegal participation 5 yards to the BETHANY47. |
Bethany | 1-5 | at Bethany47 | 1st and 5. |
Bethany | 1-5 | at Bethany47 | 19-SAVAGE, Bo pass complete to 5-EVANS, Kelton for 8 yards to the HUTCH45, 1ST DOWN BETHANY (25-WILSON, Kyle;17-HUNSICKER, Riley). |
Bethany | 1-10 | at Hutch45 | 19-SAVAGE, Bo pass incomplete to 8-BENNETT, Joe. |
Bethany | 2-10 | at Hutch45 | 27-OCRAN, Nathaniel rush for 1 yard to the HUTCH44 (33-WRIGHT, Darius;7-SANDERS, Jarrod). |
Bethany | 3-9 | at Hutch44 | 5-EVANS, Kelton rush for 13 yards to the HUTCH31, 1ST DOWN BETHANY, out-of-bounds. |
Drive: 4 plays, 27 yards, TOP 05:53 | |||
Hutchinson CC 14, Bethany College JV 0 |
Bethany | 1-10 | at Hutch31 | Start of 2nd quarter, clock 15:00. |
Bethany | 1-10 | at Hutch31 | PENALTY BETHANY false start (27-OCRAN, Nathaniel) 5 yards to the HUTCH36. |
Bethany | 1-15 | at Hutch36 | 19-SAVAGE, Bo rush for 4 yards to the HUTCH32 (31-BASS, Lakel;98-SUMMERS, Terrance). |
Bethany | 2-11 | at Hutch32 | 19-SAVAGE, Bo pass complete to 27-OCRAN, Nathaniel for loss of 2 yards to the HUTCH34 (31-BASS, Lakel;54-LEDBETTER, Jeremiah), QB hurry by 40-LEWIS, Marquavius. |
Bethany | 3-13 | at Hutch34 | 19-SAVAGE, Bo pass incomplete to 5-EVANS, Kelton (3-JACKSON, Cam), QB hurry by 89-WEBB, Greg. |
Bethany | 4-13 | at Hutch34 | 19-SAVAGE, Bo pass incomplete to 5-EVANS, Kelton (3-JACKSON, Cam), PENALTY HUTCH personal foul 15 yards to the HUTCH19, 1ST DOWN BETHANY, NO PLAY. |
Bethany | 1-10 | at Hutch19 | 5-EVANS, Kelton rush for loss of 3 yards to the HUTCH22 (54-LEDBETTER, Jeremiah;40-LEWIS, Marquavius). |
Bethany | 2-13 | at Hutch22 | Timeout Bethany College JV, clock 12:18. |
Bethany | 2-13 | at Hutch22 | 27-OCRAN, Nathaniel rush for no gain to the HUTCH22 (31-BASS, Lakel;17-HUNSICKER, Riley). |
Bethany | 3-13 | at Hutch22 | 19-SAVAGE, Bo sacked for loss of 8 yards to the HUTCH30 (54-LEDBETTER, Jeremiah). |
Bethany | 4-21 | at Hutch30 | Timeout Bethany College JV, clock 10:52. |
Bethany | 4-21 | at Hutch30 | 19-SAVAGE, Bo pass incomplete to 25-ELEY, Jassan. |
Drive: 11 plays, 28 yards, TOP 05:53 | |||
Hutch | 1-10 | at Hutch30 | HUTCHINSON CC drive start at 10:48. |
Hutch | 1-10 | at Hutch30 | 22-CUSTIS, Travis rush for 8 yards to the HUTCH38 (20-SMITH, Trevor;29-BARANCIK, Mik). |
Hutch | 2-2 | at Hutch38 | 22-CUSTIS, Travis rush for 18 yards to the BETHANY44, 1ST DOWN HUTCH (37-STULL, Taylor). |
Hutch | 1-10 | at Bethany44 | 22-CUSTIS, Travis rush for 13 yards to the BETHANY31, 1ST DOWN HUTCH (23-NIPPER, Flozell). |
Hutch | 1-10 | at Bethany31 | 9-SMITH, Bradan rush for 14 yards to the BETHANY17, 1ST DOWN HUTCH (22-CARILLO, Victor;23-NIPPER, Flozell). |
Hutch | 1-10 | at Bethany17 | 9-SMITH, Bradan rush for 2 yards to the BETHANY15 (44-COLLINS, Micah). |
Hutch | 2-8 | at Bethany15 | 5-DEMOS, Dalton rush for 4 yards to the BETHANY11 (23-NIPPER, Flozell;85-LYLES, Trey). |
Hutch | 3-4 | at Bethany11 | 5-DEMOS, Dalton sacked for loss of 2 yards to the BETHANY13 (1-BELL, Jarrot), PENALTY BETHANY offside (85-LYLES, Trey) 5 yards to the BETHANY6, 1ST DOWN HUTCH, NO PLAY. |
Hutch | 1-G | at Bethany06 | 5-DEMOS, Dalton pass complete to 45-GILBERTSON, John for 6 yards to the BETHANY0, clock 08:37, PENALTY HUTCH crackback (66-WORTHY, Sam) 16 yards to the BETHANY22, NO PLAY. |
Hutch | 1-G | at Bethany22 | 5-DEMOS, Dalton pass complete to 13-TURNER, Cory for 5 yards to the BETHANY17 (23-NIPPER, Flozell;20-SMITH, Trevor). |
Hutch | 2-G | at Bethany17 | 5-DEMOS, Dalton rush for 8 yards to the BETHANY9 (22-CARILLO, Victor). |
Hutch | 3-G | at Bethany09 | 9-SMITH, Bradan rush for 6 yards to the BETHANY3, out-of-bounds (23-NIPPER, Flozell), PENALTY BETHANY offside (23-NIPPER, Flozell) 5 yards to the BETHANY4, NO PLAY. |
Hutch | 3-G | at Bethany04 | 5-DEMOS, Dalton pass incomplete to 6-BOWMAN, DeQuan. |
Hutch | 4-G | at Bethany04 | 37-BONILLA, Tymony field goal attempt from 21 GOOD, clock 06:56. |
Hutchinson CC 17, Bethany College JV 0 | |||
Drive: 10 plays, 66 yards, TOP 03:57 | |||
37-BONILLA, Tymony kickoff 65 yards to the BETHANY0, 4-HICKMAN, Gabe return 7 yards to the BETHANY7 (23-SMITH, Tory). | |||
Bethany | 1-10 | at Bethany07 | BETHANY COLLEGE JV drive start at 06:51. |
Bethany | 1-10 | at Bethany07 | 27-OCRAN, Nathaniel rush for 1 yard to the BETHANY8 (53-BANKS, A.J.;44-GEORGE, Claude). |
Bethany | 2-9 | at Bethany08 | 7-UMPHREYVILLE, Jake pass complete to 4-HICKMAN, Gabe for 7 yards to the BETHANY15 (7-SANDERS, Jarrod;35-HARTMAN, Seth). |
Bethany | 3-2 | at Bethany15 | PENALTY BETHANY false start 5 yards to the BETHANY10. |
Bethany | 3-7 | at Bethany10 | 7-UMPHREYVILLE, Jake pass incomplete to 2-WHITE, Fred (35-HARTMAN, Seth), QB hurry by 44-GEORGE, Claude. |
Bethany | 4-7 | at Bethany10 | Timeout Bethany College JV, clock 05:05. |
Bethany | 4-7 | at Bethany10 | 48-CROME, Brett punt 38 yards to the BETHANY48, downed. |
Drive: 3 plays, 3 yards, TOP 01:55 | |||
Hutch | 1-10 | at Bethany48 | HUTCHINSON CC drive start at 04:56. |
Hutch | 1-10 | at Bethany48 | 12-BINN, Kylen pass incomplete to 11-AUTRY, Anthony, dropped pass. |
Hutch | 2-10 | at Bethany48 | 1-KAMARA, Alvin rush for 25 yards to the BETHANY23, 1ST DOWN HUTCH (37-STULL, Taylor). |
Hutch | 1-10 | at Bethany23 | 1-KAMARA, Alvin rush for 9 yards to the BETHANY14 (37-STULL, Taylor;20-SMITH, Trevor). |
Hutch | 2-1 | at Bethany14 | 12-BINN, Kylen pass incomplete to 6-BOWMAN, DeQuan (20-SMITH, Trevor). |
Hutch | 3-1 | at Bethany14 | 1-KAMARA, Alvin rush for 14 yards to the BETHANY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 04:04. |
38-LEMONS, Kassidy kick attempt good. | |||
Hutchinson CC 24, Bethany College JV 0 | |||
Drive: 5 plays, 48 yards, TOP 01:02 | |||
38-LEMONS, Kassidy kickoff 63 yards to the BETHANY2, 5-EVANS, Kelton return 31 yards to the BETHANY33 (30-ARNOLD, Rashid;28-MAURO, Leslie). | |||
Bethany | 1-10 | at Bethany33 | BETHANY COLLEGE JV drive start at 03:54. |
